Shantiniketan International School,Kodungallur,Thrissur,Kerala
SHANTINIKETAN INTERNATIONAL SCHOOL
KODUNGALLUR,THRISSUR,KERALA 680664
Email: shantiniketankdlr@gmail.com
Phone: 9495084082, 9249283755
1. Name of the School | SHANTINIKETAN INTERNATIONAL SCHOOL Kodungallur,Thrissur,Kerala 680664 Email: shantiniketankdlr@gmail.com Phone: 9495084082, 9249283755 |
2. Year Of Establishment | 2005 |
3. NOC Details | Obtained From : Govt.of Kerala NOC No : NS(2)28910/12/DPI/12/06/2012 NOC Issuing Date : 12/06/2012 |
4. School Recognised Authority | CBSE,Delhi |
5. Affiliation details | Status of Affiliation : Provisional Affiliation No : 930995 Affiliation Since : 2013 Affiliation upto : 31/03/2026 |
6. Registration Details | Name of Trust / Society :Shantiniketan Educational & Cultural Society Registration Period : Permanent Registration Details : R 333/2011 Registration Date : 2011 |
Sl. No. | Name | Designation in SMC |
1 | Mrs. K B Khursheed Jehan | Management Member |
2 | Mr. Syed Mohamed | Management Member |
3 | Mrs. Anupama M G | Secretary |
4 | Dr. Sumathy Achuthan | Academic Consultant |
5 | Mrs. Sreeja Kishore | Principal Member |
6 | Mrs.Remya P K | Teacher Member |
7 | Mrs. Binny K H | Teacher Member |
8 | Mrs. C Vijayakumari | Academic Advisor |
9 | Bri. Gurupriyamrita Chaitanya | Academic Advisor |
10 | Mr. Vimal Chandran C C | Parent Member |
11 | Mrs. Shammy A A | Parent Member |
12 | Mrs. Lakshmi T G | Teacher Member |
13 | Mrs. Sajitha Beevi | Teacher Member |
14 | Mrs. Shaheeda | Member / advisor |
15 | Dr. Mohamed | Member / advisor |
16 | Dr. Yousufali | Member / advisor |
17 | Mrs. Ambika Balachandran | Member |
18 | Dr. Ajitha | Member / advisor |
19 | Mr. Gopu | Member / advisor |
20 | Mr. Ismail | Member / advisor |
21 | Dr. V K Subaida | Advisor / Malayalam |
Name & Official Address of the Manager | Mrs.Khursheed Jehan President |
Area of school campus | In Acres :3.27 Acres In Sq.Mtrs:13080Sq.Mtrs Built up Area : 1530Sq.Mtrs Area of Play Ground : 50000 Sq.Mtrs |
Details of Fee Structure
| I to V :RS. 1250 Per Month for 10 Months(June to March) V to VIII : RS.1370 Per Month for 10 Months (June to March) IX & X : RS .1925,RS.2045 Per Month for 10 Months(June to March) |
Transport Facility | Own Buses : 1 Hired Bus : 4 |
Number of Teaching Staffs
Sl no Designation Total 1 Principal 1 2 Vice Principal 3 PGT 6 4 TGT 7 5 PRT 1 6 Health wellness Teacher 1 7 Librarian 1 8 Others 1 9 TGT-PET 1 Details of Salary being paid by the school to Teaching staff/Non-teaching staff
Designation Scale of Pay Principal 22000 PGT 20000 TGT 15200 PRT 10000 PTI 15000 Librarian 10000 Others 8000
Mode of payment of salary | SBT Kodungallur with single Cheque transfer |
Library Facilities | Size of L:ibrary :30*20 Sq.Feets
|
Name of the Grievance/Redressal Officer | Mrs . Anupama MG Dr. Sumathy Achuthan |
Member of sexual harassment committee | Mrs. Lakshmi T G |
Class | Enrollment |
I | 15 |
II | 24 |
III | 22 |
IV | 17 |
V | 8 |
VI | 19 |
VII | 22 |
VIII | 5 |
IX | 17 |
X | 11 |
TOTAL | 160 |
Academic session period | : | From 2021 June 1st to 2022 March 31st |
Vacation Period | : | From 2022 April 1 to 2022 May 31 |
Admission Period | : | April to May |
The SIS is affiliated to Central Board of Secondary Education (CBSE) Delhi, we groom our students towards completion of their education and prepare them for challenges ahead. Evaluation in 9 &10 follow uniform assessment pattern as prescribed by CBSE for more information about this board please follow the link. www.cbse.nic.in